License Type: 07 - Manufacturer of Firearms Other Than Destructive Devices
Altor Corporation in Phoenix, AZ has a type 07 federal firearm license. Altor Corporation does business under the name N/A This license is still active, but will expire on Aug 1, 2027.
9-86-013-07-7H-08349
Western
2225 W Mountain View Ste 6, Phoenix, AZ
(480)-678-2593
Firearm Type | Number MFG | Percentage |
---|---|---|
Pistols | 5,510 | 100.00% |
Rifles | 0 | 0.00% |
Revolvers | 0 | 0.00% |
Shotguns | 0 | 0.00% |
Miscellaneous | 0 | 0.00% |
Altor Corporation manufactured 5,510 firearms with this license in 2020. The pie chart has a breakdown seperated by type of firearms. Pistols make up 100.00% of the firearms that Altor Corporation produce with 5,510 manufactured.
There are a total of 1042 other firearm license holders in the same zip code as Altor Corporation.
License name | Location | License Type |
---|---|---|
Michael Edward Korstange | 2606 West Townley Ave Ste 8, Phoenix, AZ | 07 |
Arizona Firearms & Accessories Inc | 1315 W University Dr, Tempe, AZ | 02 |
Windsor Arms LLC | 13439 N Cave Creek Rd, Phoenix, AZ | 01 |
Female Armed Divas LLC | 2504 W Oberlin Way, Phoenix, AZ | 01 |
John Andrew Pappalardo | 4708 West San Miguel Ave, Glendale, AZ | 01 |
Premier Tactical LLC | 5753 E Bent Tree Dr, Scottsdale, AZ | 01 |
Litchfield Tactical LLC | 5220 N Dysart Rd 172, Litchfield Park, AZ | 07 |
National Cash & Credit LLC | 9421 W Bell Rd Ste 101 102, Sun City, AZ | 02 |
Hogan Manufacturing LLC | 5625 N 53rd Ave, Glendale, AZ | 07 |
Copper State Firearms LLC | 10848 W Piute Ave, Sun City, AZ | 01 |
The data presented on this page is NOT an acceptable substitute for a certified copy of a Federal Firearms License. Please use the official tool provided by the ATF website to view the official status of this license.