License Type: 07 - Manufacturer of Firearms Other Than Destructive Devices
Class 3 Toys LLC in Farmdale, OH has a type 07 federal firearm license. Class 3 Toys LLC does business under the name N/A This license is still active, but will expire on Dec 1, 2026.
4-34-155-07-6M-05649
Central
6880 Corinth Court Rd, Farmdale, OH
(330)-212-1083
Firearm Type | Number MFG | Percentage |
---|---|---|
Pistols | 11 | 39.29% |
Rifles | 10 | 35.71% |
Revolvers | 0 | 0.00% |
Shotguns | 2 | 7.14% |
Miscellaneous | 5 | 17.86% |
Class 3 Toys LLC manufactured 28 firearms with this license in 2020. The pie chart has a breakdown seperated by type of firearms. Pistols make up 39.29% of the firearms that Class 3 Toys LLC produce with 11 manufactured.
There are a total of 256 other firearm license holders in the same zip code as Class 3 Toys LLC.
License name | Location | License Type |
---|---|---|
Terry D Jr Hugo | 5175 Smith Road, Brookpark, OH | 01 |
Jeremy Hughes | 36105 West Shore Pkwy, North Ridgeville, OH | 01 |
Wiant S Guns & Ammo LLC | 3511 Center Rd Ste Aa, Brunswick, OH | 01 |
Medina Midwest Marketing LLC | 4066 Eagle Drive, Medina, OH | 01 |
Handline S LLC | 800 West Bagley Road, Berea, OH | 01 |
Scopelocked Shooting Supplies LLC | 3331 Red Clover Lane, Brunswick, OH | 01 |
Scopelocked Shooting Supplies LLC | 3331 Red Clover Lane, Brunswick, OH | 06 |
Brian M Kelly | 460 Springtree Dr, Valley City, OH | 01 |
Icarus Munitions LLC | 5420 W 140th St, Cleveland, OH | 07 |
Icarus Munitions LLC | 5420 W 140th St, Cleveland, OH | 08 |
The data presented on this page is NOT an acceptable substitute for a certified copy of a Federal Firearms License. Please use the official tool provided by the ATF website to view the official status of this license.