License types: 2
Total Locations: 8
Total Mfg in 2020: 0
Dynetics Inc has a total of 8 firearm licenses accross 8 distinct locations.
1-64-141-10-7A-05751
Southeast
751 County Road 989 Building 2019, Iuka, MS
(256)-964-4001
The table below has general information about each license under Dynetics Inc. Use the link at the end of each row to expand the information shown for that license.
License Number | License Type | Location | # Mfg | Exp Date | |
---|---|---|---|---|---|
1-63-089-10-7C-08650 | 10 | 29700 Indan Springs Rd, Madison, AL | 0 | Mar 1, 2027 | |
1-63-089-10-7A-08508 | 10 | 4991 Corporate Dr, Huntsville, AL | 0 | Jan 1, 2027 | |
1-63-103-10-7A-08513 | 10 | 60 Booster Boulevard, Decatur, AL | 0 | Jan 1, 2027 | |
1-63-089-10-7A-08515 | 10 | 1002 Explorer Boulevard, Huntsville, AL | 0 | Jan 1, 2027 | |
1-63-089-11-7A-08516 | 11 | 1002 Explorer Boulevard, Huntsville, AL | 0 | Jan 1, 2027 | |
1-64-141-10-7A-05751 | 10 | 751 County Road 989 Building 2019, Iuka, MS | 0 | Jan 1, 2027 | |
1-62-081-10-6D-11479 | 10 | 5891 Highway 230 West Building 560, Mc Ewen, TN | 0 | Apr 1, 2026 | |
1-63-089-10-5D-09029 | 10 | 130 Vintage Drive Ne, Huntsville, AL | 0 | Apr 1, 2025 |
The table below has a list of firearm licensees within the same zip code of Dynetics Inc.
License Name | License Number | License Type | Business Name | Location |
---|---|---|---|---|
Samuel James Kindred | 1-64-003-01-9D-33351 | 01 | Military Warehouse | 51 Cr 192, Corinth, MS |