License Type: 07 - Manufacturer of Firearms Other Than Destructive Devices
Sid Inc Falkor in Kalispell, MT has a type 07 federal firearm license. Sid Inc Falkor does business under the name N/A This license is still active, but will expire on Nov 1, 2026.
9-81-029-07-6L-02105
Western
2902 Hwy 93 North, Kalispell, MT
(406)-752-7979
Firearm Type | Number MFG | Percentage |
---|---|---|
Pistols | 251 | 41.22% |
Rifles | 213 | 34.98% |
Revolvers | 0 | 0.00% |
Shotguns | 0 | 0.00% |
Miscellaneous | 145 | 23.81% |
Sid Inc Falkor manufactured 609 firearms with this license in 2020. The pie chart has a breakdown seperated by type of firearms. Pistols make up 41.22% of the firearms that Sid Inc Falkor produce with 251 manufactured.
There are a total of 174 other firearm license holders in the same zip code as Sid Inc Falkor.
License name | Location | License Type |
---|---|---|
Glacier Guns LLC | 210 Deer Trail, Somers, MT | 08 |
Sportsmans Legacy Inc | 163 Lake Blaine Dr, Kalispell, MT | 01 |
Timber K Stevens | 1563 Haven Drive, Kalispell, MT | 01 |
Extreme Tactical LLC | 464 Ash Rd Ste D, Kalispell, MT | 07 |
Mt Ararat Design Inc | 162 5th Ave East N, Kalispell, MT | 01 |
Andrew T Doyle | 1213 14th Ave West, Columbia Falls, MT | 01 |
Hilltop Gunsmithing LLC | 1500 Russell Heights Lane, Kila, MT | 01 |
Christy Golliday | 3979 Mt Hwy 35, Kalispell, MT | 07 |
Mt Ararat Design Inc | 162 5th Ave East North, Kalispell, MT | 07 |
Adam Pummill | 4250 Edgewood Drive, Missoula, MT | 01 |
The data presented on this page is NOT an acceptable substitute for a certified copy of a Federal Firearms License. Please use the official tool provided by the ATF website to view the official status of this license.