License Type: 07 - Manufacturer of Firearms Other Than Destructive Devices
Southern Oracle Firearms LLC in Alvin, TX has a type 07 federal firearm license. Southern Oracle Firearms LLC does business under the name Southern Oracle Firearms This license expired on Jul 1, 2023, which means that unless Southern Oracle Firearms LLC has an updated license they cannot continue to legally do business.
5-76-039-07-3G-05659
Southwest
2905 Wood Fox Dr, Alvin, TX
(504)-494-7742
Firearm Type | Number MFG | Percentage |
---|---|---|
Pistols | 1 | 11.11% |
Rifles | 6 | 66.67% |
Revolvers | 0 | 0.00% |
Shotguns | 2 | 22.22% |
Miscellaneous | 0 | 0.00% |
Southern Oracle Firearms LLC manufactured 9 firearms with this license in 2020. The pie chart has a breakdown seperated by type of firearms. Rifles make up 66.67% of the firearms that Southern Oracle Firearms LLC produce with 6 manufactured.
There are a total of 247 other firearm license holders in the same zip code as Southern Oracle Firearms LLC.
License name | Location | License Type |
---|---|---|
Cherry & Lucas LLC | 3918 Clarestone Drive, Pearland, TX | 01 |
Webster Operations LLC | 350 E Nasa Pkwy, Webster, TX | 01 |
Black Phoenix Tactical Solutions LLC | 13407 Indigo Sands Drive, Pearland, TX | 07 |
Mtz Tactical LLC | 636 County Road 296a, Alvin, TX | 01 |
Plinker Toy Tactical LLC | 829 Painted Bison Dr, La Marque, TX | 01 |
Christopher Edward Many | 6055 Broadway St, Pearland, TX | 07 |
Mark White | 4002 Hazelwood Dr, Pearland, TX | 01 |
Brco LLC | 1826 Long Oak Dr, Pearland, TX | 07 |
Quang Phuong Nguyen | 14225 Patricia Ln, Alvin, TX | 01 |
Walia Brothers Co LLC | 309 Mimosa Dr, Hitchcock, TX | 01 |
The data presented on this page is NOT an acceptable substitute for a certified copy of a Federal Firearms License. Please use the official tool provided by the ATF website to view the official status of this license.