The chart above shows the distribution of federal firearm licenses across the United States. Choose your state for more details on applicable gun laws in your area, or choose another state to compare its laws.
Rank | State | Total FFL holders | Total different types |
---|---|---|---|
1 | TX | 9,057 | 8 |
2 | FL | 4,910 | 8 |
3 | PA | 3,526 | 8 |
4 | NC | 3,292 | 8 |
5 | OH | 3,008 | 8 |
6 | AZ | 2,856 | 8 |
7 | GA | 2,680 | 8 |
8 | CA | 2,677 | 8 |
9 | MI | 2,637 | 8 |
10 | MO | 2,604 | 8 |
Depending on the type of license held by the company, they will be legally allowed to have certain interactions with firearms. For example, a type 3 license would not be able to sell firearms in any capacity, but a type 1 or type 2 license would. The table below has a detailed breakdown of what each license type can and cannot do.
FFL Type | Description | SOT Class | Deal | Manufature | Import | AP ammunition | Destructive Devices |
---|---|---|---|---|---|---|---|
1 | Dealer in Firearms Other Than Destructive Devices (Includes Gunsmiths) | 3 | |||||
2 | Pawnbroker in Firearms Other Than Destructive Devices | 3 | |||||
3 | Collector of Curios and Relics | N/A | |||||
6 | Manufacturer of Ammunition for Firearms | N/A | |||||
7 | Manufacturer of Firearms Other Than Destructive Devices | 2 | |||||
8 | Importer of Firearms Other Than Destructive Devices | 1 | |||||
9 | Dealer in Destructive Devices | 3 | |||||
10 | Manufacturer of Destructive Devices | 2 | |||||
11 | Importer of Destructive Devices | 1 |
A vast majority of the companies with the most firearm licenses are chain stores with multiple locations throughout the United States. The Company with the most licenses is Wal Mart Stores East LP with 1,180 total licenses held since 2018. 60% of these top companies have a mailing address located in Texas.
License Name | Total held | Mailing Address |
---|---|---|
Ventana Research Corporation | 1 | 2702 S 4th Ave, South Tucson, AZ |
Vento Jesus Roberto | 1 | 1214 E Tyler, Harlingen, TX |
Ventrex Armory LLC | 1 | 304 Thomas Place, Everman, TX |
Ventris Chris | 1 | 3002 N Ripley Hwy, Ripley, OK |
Ventura Carlito M | 1 | 12803 Meadbury Drive, Moreno Valley, CA |
Ventura Distribution Inc | 1 | 5725 S Valley View Ste 1 2, Las Vegas, NV |
Ventura Vincent G | 1 | 6406 Springdale Rd, Colerain Twp, OH |
Venture Gunworks LLC | 1 | 5507 Salem Hwy, Stuart, VA |
Ventures Guns & Stuff LLC | 1 | 2409 Dames Ferry Rd, Forsyth, GA |
Venus Arms LLC | 1 | 278 Pinegrove School Rd, Venus, PA |
Since 2018, there has been a 0.66% increase in the total number of firearm licenses across the country, adding a total of 564 licenses in that time.
In 2022, there were a total of 84,934 firearm licenses across the United States. Type 1, or Firearm Dealers, was the most common, making up 60.62% of all firearm licenses.